Authorized Pradeep Channel Partner
iBrew Authorized Service Centre
Aeonic Authorized Dealer
Display Centre — Nagole Hyderabad
Same-Day Delivery in Hyderabad
500+ Restaurants & Hotels Served
ISI · NSF · CE · SAA Certified
Authorized Pradeep Channel Partner
iBrew Authorized Service Centre
Aeonic Authorized Dealer
Display Centre — Nagole Hyderabad
Same-Day Delivery in Hyderabad
500+ Restaurants & Hotels Served
ISI · NSF · CE · SAA Certified
Pradeep
Channel Partner
Aeonic
Auth. Dealer
iBrew
Service Centre
ISI · NSF
Certifications
Since 2020
Established
Cook Pots — Low, Medium, High, Stock Pot
Pradeep · All heat sources · 3.5L to 170L

Cook Pot — Low Profile
Wide shallow profile. Best for sauces, reductions and curries. 3.2L to 13L.
| Model | Capacity | Note |
|---|---|---|
| 7229L/24 | 3.2L — Dia240 H70mm | |
| 7229L/28 | 4.3L — Dia280 H70mm | |
| 7229L/32 | 5.6L — Dia320 H70mm | |
| 7229L/36 | 6.9L — Dia360 H70mm | |
| 7229L/40 | 8.9L — Dia400 H70mm | |
| 7229L/45 | 10.5L — Dia450 H70mm | |
| 7229L/50 | 13.0L — Dia500 H70mm |

Cook Pot — Medium Profile
Most versatile. For curries, rice, biryani. 3.5L to 93L. Widest range.
| Model | Capacity | Note |
|---|---|---|
| 7229M/20 | 3.5L — Dia200 | |
| 7229M/24 | 6.0L — Dia240 | |
| 7229M/28 | 10.0L — Dia280 Popular | |
| 7229M/32 | 15.0L — Dia320 | |
| 7229M/36 | 20.0L — Dia360 | |
| 7229M/40 | 28.0L — Dia400 | |
| 7229M/45 | 40.0L — Dia450 | |
| 7229M/50 | 53.0L — Dia500 | |
| 7229M/55 | 71.0L — Dia550 | PA-CC |
| 7229M/60 | 93.0L — Dia600 | PA-CC |

Cook Pot — High Profile
Tall profile. Best for biryani, dal, stocks. 13L to 28L.
| Model | Capacity | Note |
|---|---|---|
| 7229H/28 | 13.0L — Dia280 H210mm | |
| 7229H/32 | 20.0L — Dia320 H240mm Popular | |
| 7229H/36 | 28.0L — Dia360 H270mm |

Stock Pot — Full Height
Maximum capacity per diameter. For bulk cooking. 10L to 170L.
| Model | Capacity | Note |
|---|---|---|
| 7229S/24 | 10L — Dia240 | |
| 7229S/28 | 17L — Dia280 | |
| 7229S/32 | 26L — Dia320 Popular | |
| 7229S/36 | 37L — Dia360 | |
| 7229S/40 | 50L — Dia400 | |
| 7229S/45 | 72L — Dia450 | |
| 7229S/50 | 98L — Dia500 | |
| 7229S/55 | 130L — Dia550 | |
| 7229S/60 | 170L — Dia600 | Max |
Frying Pans — SS & Non-Stick
Pradeep NSF · 3-ply base · Induction compatible · 20cm to 36cm

Frying Pan — Stainless Steel
3-ply 0.8/5/0.8mm construction. All heat sources. 36cm has helper handle.
| Model | Capacity | Note |
|---|---|---|
| 7231/FP/20 | 20cm — 1.25L | |
| 7231/FP/24 | 24cm — 2.0L | |
| 7231/FP/28 | 28cm — 3.0L Popular | |
| 7231/FP/32 | 32cm — 3.75L | |
| 7231/FP/36 | 36cm | Helper handle |

Frying Pan — Non-Stick Teflon
Teflon coated. Less oil. Easy release. NSF certified. Induction compatible.
| Model | Capacity | Note |
|---|---|---|
| 7232/FP/20 | 20cm — 1.25L | |
| 7232/FP/24 | 24cm — 2.0L | |
| 7232/FP/28 | 28cm — 3.0L Popular | |
| 7232/FP/32 | 32cm — 3.75L | |
| 7232/FP/36 | 36cm | Helper handle |
Sauce Pan · Conical Pan · Cook Pot Steamer · Colander
Pradeep NSF · Long handle versions available

Sauce Pan
Long handle. 28cm+ has helper handle too. For sauces, reductions, gravies.
| Model | Capacity | Note |
|---|---|---|
| 7230/SP/16 | 1.9L — 16cm | |
| 7230/SP/20 | 3.3L — 20cm | |
| 7230/SP/24 | 5.0L — 24cm Popular | |
| 7230/SP/28 | 10.0L — 28cm | + helper handle |
| 7230/SP/32 | 15.0L — 32cm | + helper handle |

Conical Pan
Long handle. For sauces, reductions and fine dining plating.
| Model | Capacity | Note |
|---|---|---|
| 7230/CP/20 | 1.4L — 20cm | |
| 7230/CP/24 | 3.0L — 24cm | |
| 7230/CP/28 | 4.0L — 28cm Popular | |
| 7230/CP/32 | 6.0L — 32cm |

Cook Pot + Steamer with Strainer
Dual purpose — boil and steam in same pot. NSF certified.
| Model | Capacity | Note |
|---|---|---|
| 2815/12 | 10L — Strainer Dia280 | |
| 3620/12 | 20L — Strainer Dia360 | |
| 4022/12 | 28L — Strainer Dia400 | |
| 4525/12 | 40L — Strainer Dia450 |

Colander
Heavy duty SS 304. Commercial kitchen draining. NSF certified.
| Model | Capacity | Note |
|---|---|---|
| 7233/28 | 4.0L — Dia280 | |
| 7233/32 | 7.0L — Dia320 | |
| 7233/36 | 10.0L — Dia360 | |
| 7233/40 | 14.0L — Dia400 Popular | |
| 7233/50 | 25.0L — Dia500 | |
| 7233/65 | 40.0L — Dia650 | Large |
Kadai & Tawa — Aluminium & Induction Base
Pradeep · All heat sources · For curries, frying and roasting

Aluminium Kadai
Heavy gauge aluminium kadai for high-volume frying and curry cooking. Durable and lightweight.
| Size | Note |
|---|---|
| Multiple sizes | Contact for range |

Induction Base Kadai
SS 304 kadai with induction-compatible base. Works on all heat sources including induction cookers.
| Size | Note |
|---|---|
| Multiple sizes | Induction compatible |

Induction Base Tawa
SS 304 flat tawa with induction-compatible base. For chapati, dosa and grilling on induction cookers.
| Size | Note |
|---|---|
| Multiple sizes | Induction compatible |
Commercial Pressure Cooker
Pradeep · NSF Certified · For bulk dal, rice and legumes

Commercial Pressure Cooker
NSF certified restaurant-grade pressure cooker for bulk dal, rice and legumes. Thick gauge SS 304.
| Capacity | Note |
|---|---|
| Multiple sizes | Contact for range |
You Might Also Need
iBrew · Pradeep
Tea · Filter Coffee · Milk Boilers
Insulated milk boilers, filter coffee brewers and karak chai machines.
iBrew · PradeepFrom ₹4,500→
Pradeep
Table Top Electrical
Electric fryers, steamers, bain marie and food warmers. CE SAA certified.
PradeepFrom ₹6,500→
Pradeep Triply
Copper Serveware
Premium copper PVD finish for 5-star hotel buffets and fine dining.
Pradeep TriplyFrom ₹1,200→
Need the Right Equipment for Your Kitchen?
WhatsApp us — tell us your setup and we'll recommend exactly what you need. Same-day response.