Authorized Pradeep Channel Partner
iBrew Authorized Service Centre
Aeonic Authorized Dealer
Display Centre — Nagole Hyderabad
Same-Day Delivery in Hyderabad
500+ Restaurants & Hotels Served
ISI · NSF · CE · SAA Certified
Authorized Pradeep Channel Partner
iBrew Authorized Service Centre
Aeonic Authorized Dealer
Display Centre — Nagole Hyderabad
Same-Day Delivery in Hyderabad
500+ Restaurants & Hotels Served
ISI · NSF · CE · SAA Certified
Pradeep
Channel Partner
Aeonic
Auth. Dealer
iBrew
Service Centre
ISI · NSF
Certifications
Since 2020
Established
Cook Pots — Low, Medium, High, Stock Pot
Pradeep · All heat sources · 3.5L to 170L

Cook Pot — Low Profile
Wide shallow profile. reductions and curries. 3.2L to 13L.
| Model | Capacity | Note |
|---|---|---|
| 7229L/24 | 3.2L — Dia240 H70mm | |
| 7229L/28 | 4.3L — Dia280 H70mm | |
| 7229L/32 | 5.6L — Dia320 H70mm | |
| 7229L/36 | 6.9L — Dia360 H70mm | |
| 7229L/40 | 8.9L — Dia400 H70mm | |
| 7229L/45 | 10.5L — Dia450 H70mm | |
| 7229L/50 | 13.0L — Dia500 H70mm |

Cook Pot — Medium Profile
Most versatile. For curries, rice, biryani. 3.5L to 93L. Widest range.
| Model | Capacity | Note |
|---|---|---|
| 7229M/20 | 3.5L — Dia200 | |
| 7229M/22 | 4.5L — Dia220 | |
| 7229M/24 | 6.0L — Dia240 Popular | |
| 7229M/26 | 7.5L — Dia260 | |
| 7229M/28 | 10.0L — Dia280 | |
| 7229M/32 | 15.0L — Dia320 | |
| 7229M/36 | 20.0L — Dia360 | |
| 7229M/40 | 28.0L — Dia400 | |
| 7229M/45 | 40.0L — Dia450 | PA-CC |
| 7229M/50 | 53.0L — Dia500 | PA-CC |
| 7229M/55 | 71.0L — Dia550 | PA-CC |
| 7229M/60 | 93.0L — Dia600 | PA-CC |

Cook Pot — High Profile
Tall profile. Best for biryani, dal, stocks. 13L to 28L.
| Model | Capacity | Note |
|---|---|---|
| 7229H/28 | 13.0L — Dia280 | PA-CC |
| 7229H/32 | 20.0L — Dia320 Popular | PA-CC |
| 7229H/36 | 28.0L — Dia360 | PA-CC |
| 7229H/40 | 38.0L — Dia400 | PA-CC |
| 7229H/45 | 56.0L — Dia450 | PA-CC |
| 7229H/50 | 75.0L — Dia500 | PA-CC |
| 7229H/55 | 100.0L — Dia550 | PA-CC |
| 7229H/60 | 130.0L — Dia600 | PA-CC |

Stock Pot — Full Height
Maximum capacity per diameter. For bulk cooking. 10L to 170L.
| Model | Capacity | Note |
|---|---|---|
| 7229S/20 | 6.0L — Dia200 | |
| 7229S/22 | 8.5L — Dia220 | |
| 7229S/24 | 10.0L — Dia240 Popular | |
| 7229S/26 | 14.0L — Dia260 | |
| 7229S/28 | 17.0L — Dia280 | |
| 7229S/32 | 26.0L — Dia320 | |
| 7229S/36 | 37.0L — Dia360 | |
| 7229S/40 | 50.0L — Dia400 | |
| 7229S/45 | 72.0L — Dia450 | Max |
| 7229S/50 | 98.0L — Dia500 | |
| 7229S/55 | 130.0L — Dia550 | |
| 7229S/60 | 170.0L — Dia600 |
Frying Pans — SS & Non-Stick
Pradeep NSF · 3-ply base · Induction compatible · 20cm to 36cm

Frying Pan — Stainless Steel
3-ply 0.8/5/0.8mm construction. All heat sources. 36cm has helper handle.
| Model | Capacity | Note |
|---|---|---|
| 7231/FP/20 | 20cm — 1.25L | |
| 7231/FP/22 | 20cm — 1.25L | |
| 7231/FP/24 | 24cm — 2.0L Popular | |
| 7231/FP/26 | 26cm — 2.05L | |
| 7231/FP/28 | 28cm — 3.0L | |
| 7231/FP/30 | 30cm — 3.0L | |
| 7231/FP/32 | 32cm — 3.75L | |
| 7231/FP/36 | 36cm — 3.75L | Helper handle |

Frying Pan — Non-Stick Teflon
Teflon coated. Less oil. Easy release. NSF certified. Induction compatible.
| Model | Capacity | Note |
|---|---|---|
| 7232/FP/20 | 20cm — 1.25L | |
| 7232/FP/22 | 22cm — 1.25L | |
| 7232/FP/24 | 24cm — 2.0L Popular | |
| 7232/FP/26 | 26cm — 2.50L | |
| 7232/FP/28 | 28cm — 3.00L | |
| 7232/FP/30 | 30cm — 3.00L | |
| 7232/FP/32 | 32cm — 3.750L | |
| 7232/FP/36 | 36cm — 3.750L | Helper handle |
Sauce Pan · Conical Pan · Cook Pot Steamer · Colander
Pradeep NSF · Long handle versions available

Sauce Pan
Long handle. 28cm+ has helper handle too. For sauces, reductions, gravies.
| Model | Capacity | Note |
|---|---|---|
| 7230/SP/16 | 1.9L — 16cm | |
| 7230/SP/20 | 3.3L — 20cm | |
| 7230/SP/24 | 5.0L — 24cm Popular | |
| 7230/SP/26 | 7.5L — 26cm | |
| 7230/SP/28 | 10.0L — 28cm | + helper handle |
| 7230/SP/32 | 15.0L — 32cm | + helper handle |

Conical Pan
Long handle. For sauces, reductions and fine dining plating.
| Model | Capacity | Note |
|---|---|---|
| 7230/CP/20 | 1.4L — 20cm | |
| 7230/CP/22 | 1.8L — 22cm | |
| 7230/CP/24 | 3.0L — 24cm Popular | |
| 7230/CP/26 | 3.2L — 26cm | |
| 7230/CP/28 | 4.0L — 28cm | |
| 7230/CP/30 | 5.0L — 30cm | |
| 7230/CP/32 | 6.0L — 32cm |

Cook Pot + Steamer with Strainer
Dual purpose — boil and steam in same pot. NSF certified.
| Model | Capacity | Note |
|---|---|---|
| 2815/12 | 10L — Strainer Dia280 | |
| 3218/12 | 15L — Strainer Dia320 | |
| 3620/12 | 20L — Strainer Dia360 Popular | |
| 4022/12 | 28L — Strainer Dia400 | |
| 4525/12 | 40L — Strainer Dia450 |

Colander
Heavy duty SS 304. Commercial kitchen draining. NSF certified.
| Model | Capacity | Note |
|---|---|---|
| 7233/28 | 4.0L — Dia280 | |
| 7233/32 | 7.0L — Dia320 | |
| 7233/36 | 10.0L — Dia360 | |
| 7233/40 | 14.0L — Dia400 Popular | |
| 7233/45 | 20.0L — Dia450 | |
| 7233/50 | 25.0L — Dia500 | |
| 7233/65 | 40.0L — Dia650 | Large |
Triply Conical Pan /Fry Pan/Fry Pan (Honey Combo Non-stick)
Pradeep · All heat sources · For curries, frying and roasting

Triply Conical Pan
Triply Conical Pan crafted with a durable 3-layer stainless steel construction for even heat distribution, fast cooking, and long-lasting performance.
| Size | Note |
|---|---|
| 1170/20 | 1.6L - 200mm Dia |
| 1170/22 | 1.9L - 220mm Dia |
| 1170/24 | 2.5L - 240mm Dia |
| 1170/26 | 3.25L - 260mm Dia |
| 1170/28 | 3.9L - 280mm Dia |

Triply Frypan
3-layer stainless steel frypan for even heating, durability, and efficient cooking.
| Size | Note |
|---|---|
| 1168/20 | 1.2L - 200mm Dia |
| 1168/24 | 1.9L - 240mm Dia |
| 1168/28 | 2.7L - 280mm Dia |

Triply Frypan (Honey Combo Non-Stick)
3-layer non-stick frypan with honeycomb surface for even heating and easy cooking.
| Size | Note |
|---|---|
| 1167/20 | 1.2L - 200mm Dia |
| 1167/24 | 1.9L - 240mm Dia |
| 1167/28 | 2.7L - 280mm Dia |
Commercial Pressure Cooker
Pradeep · NSF Certified · For bulk dal, rice and legumes

Commercial Pressure Cooker
NSF certified restaurant-grade pressure cooker for bulk dal, rice and legumes. Thick gauge SS 304.
| Capacity | Note |
|---|---|
| Multiple sizes | Contact for range |
Related Guides
Frequently Asked
Pots & Pans Questions
What is NSF certified cookware?▼
NSF certified cookware meets strict food safety standards set by the National Sanitation Foundation. It is safe for commercial kitchen use and required by many health inspectors.
What sizes of casseroles are available?▼
We stock Pradeep casseroles from 3.5L to 170L. Common sizes for restaurants are 5L, 7L, 11L, 15L and 22L.
Are Pradeep pots compatible with induction cookers?▼
Yes, all Pradeep SS 304 cookware is compatible with induction cookers, gas burners and electric stoves.
You Might Also Need
iBrew · Pradeep
Tea · Filter Coffee · Milk Boilers
Insulated milk boilers, filter coffee brewers and karak chai machines.
iBrew · Pradeep→
Pradeep
Table Top Electrical
Electric fryers, steamers, bain marie and food warmers. CE SAA certified.
Pradeep→
Pradeep Triply
Copper Serveware
Premium copper PVD finish for 5-star hotel buffets and fine dining.
Pradeep Triply→
Need the Right Equipment for Your Kitchen?
WhatsApp us — tell us your setup and we'll recommend exactly what you need. Same-day response.